|
Tuesday Spring Series 28 March - 18 May (8 Races)LOSSC |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R2 4 April 2023 |
R4 18th April 2023 |
R5 25th April 2023 |
R6 2 May 2023 |
R7 9TH May 2023 |
R8 16th May 2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | 2.0 | (15.0 DNC) | (3.0) | 2.0 | 2.0 | 2.0 | 26.0 | 8.0 |
| 3rd | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERETT | 940 | 3.0 | (15.0 DNC) | (4.0) | 3.0 | 3.0 | 3.0 | 31.0 | 12.0 |
| 4th | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | 4.0 | (15.0 DNC) | 2.0 | 4.0 | 4.0 | (6.0) | 35.0 | 14.0 |
| 5th | Fast | RS 400 | 788 | LOSSC | Alex CORY | A GOODACRE | 940 | (9.0 OCS) | 2.0 | 5.0 | 7.0 OOD | (15.0 DNC) | 4.0 | 42.0 | 18.0 |
| 6th | Fast | RS 400 | 1231 | LOSSC | Tommy RUSSELL | Ethan WHITING | 940 | (15.0 DNC) | 4.0 RET | (9.0) | 5.0 | 5.0 | 8.0 | 46.0 | 22.0 |
| 7th | Fast | RS 400 | 1241 | LOSSC | Phil BOLTON | Jack FROST | 940 | (15.0 DNC) | (15.0 DNC) | 6.0 | 6.0 | 8.0 | 5.0 | 55.0 | 25.0 |
| 8th | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah KINGSTON | 940 | 5.0 | (15.0 DNC) | 7.0 | 7.0 | 6.0 | (12.0 RET) | 52.0 | 25.0 |
| 9th | Fast | RS 400 | 1199 | LOSSC | Stephen PORTER | John KELLY | 940 | 6.0 | (15.0 DNC) | 8.0 | (15.0 DNC) | 7.0 | 10.0 | 61.0 | 31.0 |
| 10th | Fast | RS 400 | 713 | LOSSC | Andy READ | K McPHERSON | 940 | 12.2 OOD | (15.0 DNC) | (15.0 DNC) | 9.0 RET | 15.0 DNC | 7.0 | 73.2 | 43.2 |
| 11th | Fast | RS 700 | 882 | LOSSC | Paul ATKINSON | 845 | 7.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 82.0 | 52.0 | |
| 12th | Fast | RS 400 | 1394 | LOSSC | Peter WEEKS | Christian WEEKS | 940 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 84.0 | 54.0 |
| 13th | Fast | RS 400 | 1462 | LOSSC | Dennis WATSON | Nikita WATSON | 940 | (15.0 DNC) | (15.0 DNC) | 11.0 DNS | 15.0 DNC | 15.0 DNC | 15.0 DNC | 86.0 | 56.0 |
| 14th | Fast | RS 400 | 1278 | LOSSC | David TOZER | Fiona TOZER | 940 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 OOD | 15.0 DNC | 15.0 OOD | 90.0 | 60.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R2 4 April 2023 |
R4 18th April 2023 |
R5 25th April 2023 |
R6 2 May 2023 |
R7 9TH May 2023 |
R8 16th May 2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | OK | 2185 | LOSSC | Thomas SOUTHWELL | 1104 | (5.0) | 4.0 | 4.0 | 3.0 | 3.0 | (5.0) | 24.0 | 14.0 | |
| 2nd | Medium | PHANTOM | 1465 | LOSSC | Gordon KINGSTON-MINNIS | 1002 | 4.0 | (33.0 DNC) | (9.7 OOD) | 6.5 | 1.0 | 4.0 | 58.2 | 15.5 | |
| 3rd | Medium | ILCA 7 / Laser | 136033 | LOSSC | Jon STEWARD | 1101 | 6.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 5.0 | 6.0 | 85.0 | 19.0 | |
| 4th | Medium | SOLUTION | 413 | LOSSC | Rich GIBBON | 1096 | 10.0 | 3.0 | (33.0 DNC) | 9.0 | 6.0 | (11.0) | 72.0 | 28.0 | |
| 5th | Medium | BLAZE | 649 | LOSSC | Darin WIGG | 1033 | 9.0 | (33.0 DNC) | 7.0 | 8.0 | (33.0 DNC) | 10.0 | 100.0 | 34.0 | |
| 6th | Medium | OK | 2161 | LOSSC | Nick CRAIG | 1104 | (33.0 DNC) | 1.0 | 1.0 | 1.0 | (33.0 DNC) | 33.0 DNC | 102.0 | 36.0 | |
| 7th | Medium | RS Aero 6 | 2171 | LOSSC | Paul CHANDLER | 1105 | 11.0 | (33.0 DNC) | 5.0 | 10.0 | (33.0 DNC) | 12.0 | 104.0 | 38.0 | |
| 8th | Medium | RS 200 | 1558 | LOSSC | Abi BENTLEY | Sophie BENTLEY | 1046 | 1.0 | (33.0 DNC) | 6.0 | (33.0 DNC) | 33.0 DNC | 2.0 | 108.0 | 42.0 |
| 9th | Medium | PHANTOM | 1342 | LOSSC | Mark SPRUCE | 1002 | 8.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 2.0 | 1.0 | 110.0 | 44.0 | |
| 10th | Medium | 2000 | 2248 | LOSSC | John BEST | Tom CULLAN | 1114 | (33.0 DNC) | (33.0 DNC) | 2.0 | 2.0 | 33.0 DNC | 8.0 | 111.0 | 45.0 |
| 11th | Medium | BLAZE | 646 | LOSSC | Mike SADLER | 1033 | 12.0 | (33.0 DNC) | 12.0 | 11.0 | 10.0 DNF | (33.0 DNC) | 111.0 | 45.0 | |
| 12th | Medium | RS AERO 7 | 2293 | LOSSC | Caroline MARTIN | 1063 | 3.0 | (33.0 DNC) | 8.0 | (33.0 DNC) | 33.0 DNC | 3.0 | 113.0 | 47.0 | |
| 13th | Medium | ILCA 6 / Laser Radial | 159450 | LOSSC | Tim CZURA | 1150 | 2.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 139.0 | 73.0 | |
| 14th | Medium | SOLO | 5900 | LOSSC | Andy HYLAND | 1142 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 5.0 | 4.0 | 33.0 DNC | 141.0 | 75.0 | |
| 15th | Medium | RS AERO 7 | 1904 | LOSSC | Benjamin CLARK | 1063 | (33.0 DNC) | (33.0 DNC) | 3.0 | 6.5 | 33.0 DNC | 33.0 DNC | 141.5 | 75.5 | |
| 16th | Medium | PHANTOM | 1333 | LOSSC | Mark ROBINSON | 1002 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 10.0 DNF | 9.0 | 151.0 | 85.0 | |
| 17th | Medium | PHANTOM | 1489 | LOSSC | Mark TUCKER | 1002 | 25.8 OOD | 25.8 OOD | (33.0 DNC) | 4.0 | (33.0 DNC) | 33.0 DNC | 154.6 | 88.6 | |
| 18th | Medium | ILCA 4 / Laser 4.7 | 122214 | LOSSC | Jamie ROBINSON | 1210 | 14.0 OCS | (33.0 DNC) | 11.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 157.0 | 91.0 | |
| 19th | Medium | RS AERO 7 | 1932 | LOSSC | Darin LAIDLAW | 1063 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 12.0 | 33.0 DNC | 16.0 | 160.0 | 94.0 | |
| 20th | Medium | SOLUTION | 432 | LOSSC | David PETERS | 1096 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 13.0 | 33.0 DNC | 15.0 | 160.0 | 94.0 | |
| 21st | Medium | PHANTOM | 1184 | LOSSC | Steve MUMMERY | 1002 | 27.8 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 7.0 | 166.8 | 100.8 | |
| 22nd | Medium | RS AERO 5 | 2293 | LOSSC | Caroline MARTIN | 1136 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 172.0 | 106.0 | |
| 23rd | Medium | RS AERO 7 | 2677 | LOSSC | Jeff JACKSON | 1063 | 7.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 172.0 | 106.0 | |
| 24th | Medium | 2000 | 2641 | LOSSC | Rachel LUNDY | Andy WHITING | 1114 | (33.0 DNC) | (33.0 DNC) | 9.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 174.0 | 108.0 |
| 25th | Medium | RS AERO 7 | 3321 | LOSSC | John SMITH | 1063 | (33.0 DNC) | (33.0 DNC) | 10.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 175.0 | 109.0 | |
| 26th | Medium | Phantom pre-1100 | 1052 | LOSSC | Dave BREWSTER | 1035 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 | 178.0 | 112.0 | |
| 27th | Medium | ILCA 6 / Laser Radial | 171716 | LOSSC | Heather REID | 1150 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 14.0 | 179.0 | 113.0 | |
| 28th | Medium | RS Aero 6 | 4209 | LOSSC | Jane MIDDIS | 1105 | (33.0 DNC) | (33.0 DNC) | 14.0 RET | 33.0 DNC | 33.0 DNC | 33.0 DNC | 179.0 | 113.0 | |
| 29th | Medium | ILCA 7 / Laser | 152402 | LOSSC | Steve DALY | 1101 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 15.0 DSQ | 33.0 DNC | 33.0 DNC | 180.0 | 114.0 | |
| 30th | Medium | 2000 | 22224 | LOSSC | Kelvin CHILDS | Alison HATCHER | 1114 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 OOD | 198.0 | 132.0 |
| 30th | Medium | ILCA 4 / Laser 4.7 | 151207 | LOSSC | Lucy CZURA | 1210 | (33.0 DNC) | (33.0 OOD) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 198.0 | 132.0 | |
| 30th | Medium | RS AERO 7 | 2149 | LOSSC | Michael YATES | 1063 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 198.0 | 132.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Total | Nett |
|---|
DNF, DNS, RET & DSQ : Boats in starting Area + 1. DNC Boats in Series + 1
Race 1 Cancelled due to weather
Race 3 Cancelled due to weather 11 April
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 18:30 | 19:16:55 | 0:46:55 | 0:49:55 | 1.0 | |
| 2 | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | 18:30 | 19:17:33 | 0:47:33 | 0:50:35 | 2.0 | |
| 3 | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERETT | 940 | 18:30 | 19:17:45 | 0:47:45 | 0:50:48 | 3.0 | |
| 4 | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | 18:30 | 19:18:36 | 0:48:36 | 0:51:42 | 4.0 | |
| 5 | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah KINGSTON | 940 | 18:30 | 19:19:16 | 0:49:16 | 0:52:25 | 5.0 | |
| 6 | Fast | RS 400 | 1199 | LOSSC | Stephen PORTER | John KELLY | 940 | 18:30 | 19:28:11 | 0:58:11 | 1:01:54 | 6.0 | |
| 7 | Fast | RS 700 | 882 | LOSSC | Paul ATKINSON | 845 | 18:30 | 19:25:42 | 0:55:42 | 1:05:55 | 7.0 | ||
| 8 | Fast | RS 400 | 788 | LOSSC | Alex CORY | A GOODACRE | 940 | OCS | 9.0 | ||||
| 9 | Fast | RS 400 | 713 | LOSSC | Andy READ | K McPHERSON | 940 | OOD | 12.2 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 18:30 | 19:27:09 | 0:57:09 | 1:00:48 | 1.0 | |
| 2 | Fast | RS 400 | 788 | LOSSC | Alex CORY | A GOODACRE | 940 | 18:30 | 19:34:39 | 1:04:39 | 1:08:47 | 2.0 | |
| 3 | Fast | RS 400 | 1231 | LOSSC | Tommy RUSSELL | Ethan WHITING | 940 | RET | 4.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 18:45 | 19:30:08 | 0:45:08 | 0:48:01 | 1.0 | |
| 2 | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | 18:45 | 19:31:48 | 0:46:48 | 0:49:47 | 2.0 | |
| 3 | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | 18:45 | 19:31:59 | 0:46:59 | 0:49:59 | 3.0 | |
| 4 | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERETT | 940 | 18:45 | 19:33:07 | 0:48:07 | 0:51:11 | 4.0 | |
| 5 | Fast | RS 400 | 788 | LOSSC | Alex CORY | A GOODACRE | 940 | 18:45 | 19:33:16 | 0:48:16 | 0:51:21 | 5.0 | |
| 6 | Fast | RS 400 | 1241 | LOSSC | Phil BOLTON | Jack FROST | 940 | 18:45 | 19:33:17 | 0:48:17 | 0:51:22 | 6.0 | |
| 7 | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah KINGSTON | 940 | 18:45 | 19:33:45 | 0:48:45 | 0:51:52 | 7.0 | |
| 8 | Fast | RS 400 | 1199 | LOSSC | Stephen PORTER | John KELLY | 940 | 18:45 | 19:34:12 | 0:49:12 | 0:52:20 | 8.0 | |
| 9 | Fast | RS 400 | 1231 | LOSSC | Tommy RUSSELL | Ethan WHITING | 940 | 18:45 | 19:38:17 | 0:53:17 | 0:56:41 | 9.0 | |
| 10 | Fast | RS 400 | 1462 | LOSSC | Dennis WATSON | Nikita WATSON | 940 | DNS | 11.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 18:45 | 19:40:38 | 0:55:38 | 0:59:11 | 1.0 | |
| 2 | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | 18:45 | 19:41:15 | 0:56:15 | 0:59:50 | 2.0 | |
| 3 | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERETT | 940 | 18:45 | 19:41:28 | 0:56:28 | 1:00:04 | 3.0 | |
| 4 | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | 18:45 | 194218 | 0:57:18 | 1:00:57 | 4.0 | |
| 5 | Fast | RS 400 | 1231 | LOSSC | Tommy RUSSELL | Ethan WHITING | 940 | 18:45 | 19:42:31 | 0:57:31 | 1:01:11 | 5.0 | |
| 6 | Fast | RS 400 | 1241 | LOSSC | Phil BOLTON | Jack FROST | 940 | 18:45 | 19:42:44 | 0:57:44 | 1:01:25 | 6.0 | |
| 7 | Fast | RS 400 | 788 | LOSSC | Alex CORY | A GOODACRE | 940 | OOD | 7.0 | ||||
| 7 | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah KINGSTON | 940 | 18:45 | 19:42:51 | 0:57:51 | 1:01:33 | 7.0 | |
| 9 | Fast | RS 400 | 713 | LOSSC | Andy READ | K McPHERSON | 940 | RET | 9.0 | ||||
| 10 | Fast | RS 400 | 1278 | LOSSC | David TOZER | Fiona TOZER | 940 | OOD | 15.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 1 | 1.0 |
| 2 | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | 2 | 2.0 |
| 3 | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERETT | 940 | 3 | 3.0 |
| 4 | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | 4 | 4.0 |
| 5 | Fast | RS 400 | 1231 | LOSSC | Tommy RUSSELL | Ethan WHITING | 940 | 5 | 5.0 |
| 6 | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah KINGSTON | 940 | 6 | 6.0 |
| 7 | Fast | RS 400 | 1199 | LOSSC | Stephen PORTER | John KELLY | 940 | 7 | 7.0 |
| 8 | Fast | RS 400 | 1241 | LOSSC | Phil BOLTON | Jack FROST | 940 | 8 | 8.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 18:45 | 19:41:41 | 0:56:41 | 1:00:18 | 1.0 | |
| 2 | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | 18:45 | 19:43:22 | 0:58:22 | 1:02:06 | 2.0 | |
| 3 | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERETT | 940 | 18:45 | 19:43:53 | 0:58:53 | 1:02:39 | 3.0 | |
| 4 | Fast | RS 400 | 788 | LOSSC | Alex CORY | A GOODACRE | 940 | 18:45 | 19:44:54 | 0:59:54 | 1:03:43 | 4.0 | |
| 5 | Fast | RS 400 | 1241 | LOSSC | Phil BOLTON | Jack FROST | 940 | 18:45 | 19:45:12 | 1:00:12 | 1:04:03 | 5.0 | |
| 6 | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | 18:45 | 19:45:17 | 1:00:17 | 1:04:08 | 6.0 | |
| 7 | Fast | RS 400 | 713 | LOSSC | Andy READ | K McPHERSON | 940 | 18:45 | 19:46:02 | 1:01:02 | 1:04:56 | 7.0 | |
| 8 | Fast | RS 400 | 1231 | LOSSC | Tommy RUSSELL | Ethan WHITING | 940 | 18:45 | 19:48:41 | 1:03:41 | 1:07:45 | 8.0 | |
| 9 | Fast | RS 400 | 1394 | LOSSC | Peter WEEKS | Christian WEEKS | 940 | 18:45 | 19:49:37 | 1:04:37 | 1:08:44 | 9.0 | |
| 10 | Fast | RS 400 | 1199 | LOSSC | Stephen PORTER | John KELLY | 940 | 18:45 | 19:50:22 | 1:05:22 | 1:09:32 | 10.0 | |
| 11 | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah KINGSTON | 940 | RET | 12.0 | ||||
| 12 | Fast | RS 400 | 1278 | LOSSC | David TOZER | Fiona TOZER | 940 | OOD | 15.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | RS 200 | 1558 | LOSSC | Abi BENTLEY | Sophie BENTLEY | 1046 | 18:35 | 19:15:27 | 0:40:27 | 0:38:40 | 1.0 | |
| 2 | Medium | ILCA 6 / Laser Radial | 159450 | LOSSC | Tim CZURA | 1150 | 18:35 | 19:22:15 | 0:47:15 | 0:41:05 | 2.0 | ||
| 3 | Medium | RS AERO 7 | 2293 | LOSSC | Caroline MARTIN | 1063 | 18:35 | 19:18:53 | 0:43:53 | 0:41:17 | 3.0 | ||
| 4 | Medium | PHANTOM | 1465 | LOSSC | Gordon KINGSTON-MINNIS | 1002 | 18:35 | 19:16:29 | 0:41:29 | 0:41:24 | 4.0 | ||
| 5 | Medium | OK | 2185 | LOSSC | Thomas SOUTHWELL | 1104 | 18:35 | 19:20:43 | 0:45:43 | 0:41:25 | 5.0 | ||
| 6 | Medium | ILCA 7 / Laser | 136033 | LOSSC | Jon STEWARD | 1101 | 18:35 | 19:20:40 | 0:45:40 | 0:41:29 | 6.0 | ||
| 7 | Medium | RS AERO 7 | 2677 | LOSSC | Jeff JACKSON | 1063 | 18:35 | 19:19:22 | 0:44:22 | 0:41:44 | 7.0 | ||
| 8 | Medium | PHANTOM | 1342 | LOSSC | Mark SPRUCE | 1002 | 18:35 | 19:17:05 | 0:42:05 | 0:42:00 | 8.0 | ||
| 9 | Medium | BLAZE | 649 | LOSSC | Darin WIGG | 1033 | 18:35 | 19:19:09 | 0:44:09 | 0:42:44 | 9.0 | ||
| 10 | Medium | SOLUTION | 413 | LOSSC | Rich GIBBON | 1096 | 18:35 | 19:21:55 | 0:46:55 | 0:42:48 | 10.0 | ||
| 11 | Medium | RS Aero 6 | 2171 | LOSSC | Paul CHANDLER | 1105 | 18:35 | 19:23:17 | 0:48:17 | 0:43:42 | 11.0 | ||
| 12 | Medium | BLAZE | 646 | LOSSC | Mike SADLER | 1033 | 18:35 | 19:22:47 | 0:47:47 | 0:46:15 | 12.0 | ||
| 13 | Medium | ILCA 4 / Laser 4.7 | 122214 | LOSSC | Jamie ROBINSON | 1210 | OCS | 14.0 | |||||
| 14 | Medium | PHANTOM | 1489 | LOSSC | Mark TUCKER | 1002 | OOD | 25.8 | |||||
| 15 | Medium | PHANTOM | 1184 | LOSSC | Steve MUMMERY | 1002 | OOD | 27.8 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | OK | 2161 | LOSSC | Nick CRAIG | 1104 | 18:35 | 19:23:47 | 0:48:47 | 0:44:11 | 1.0 | ||
| 2 | Medium | ILCA 7 / Laser | 136033 | LOSSC | Jon STEWARD | 1101 | 18:35 | 19:25:47 | 0:50:47 | 0:46:07 | 2.0 | ||
| 3 | Medium | SOLUTION | 413 | LOSSC | Rich GIBBON | 1096 | 18:35 | 19:25:55 | 0:50:55 | 0:46:27 | 3.0 | ||
| 4 | Medium | OK | 2185 | LOSSC | Thomas SOUTHWELL | 1104 | 18:35 | 19:26:58 | 0:51:58 | 0:47:04 | 4.0 | ||
| 5 | Medium | ILCA 6 / Laser Radial | 159450 | LOSSC | Tim CZURA | 1150 | 18:35 | 19:29:10 | 0:54:10 | 0:47:06 | 5.0 | ||
| 6 | Medium | PHANTOM | 1489 | LOSSC | Mark TUCKER | 1002 | OOD | 25.8 | |||||
| 7 | Medium | ILCA 4 / Laser 4.7 | 151207 | LOSSC | Lucy CZURA | 1210 | OOD | 33.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | OK | 2161 | LOSSC | Nick CRAIG | 1104 | 18:50 | 19:28:19 | 0:38:19 | 0:34:42 | 1.0 | ||
| 2 | Medium | 2000 | 2248 | LOSSC | John BEST | Tom CULLAN | 1114 | 18:50 | 19:29:25 | 0:39:25 | 0:35:23 | 2.0 | |
| 3 | Medium | RS AERO 7 | 1904 | LOSSC | Benjamin CLARK | 1063 | 18:50 | 19:28:38 | 0:38:38 | 0:36:21 | 3.0 | ||
| 4 | Medium | OK | 2185 | LOSSC | Thomas SOUTHWELL | 1104 | 18:50 | 19:30:09 | 0:40:09 | 0:36:22 | 4.0 | ||
| 5 | Medium | RS Aero 6 | 2171 | LOSSC | Paul CHANDLER | 1105 | 18:50 | 19:30:48 | 0:40:48 | 0:36:55 | 5.0 | ||
| 6 | Medium | RS 200 | 1558 | LOSSC | Abi BENTLEY | Sophie BENTLEY | 1046 | 18:50 | 19:28:44 | 0:38:44 | 0:37:02 | 6.0 | |
| 7 | Medium | BLAZE | 649 | LOSSC | Darin WIGG | 1033 | 18:50 | 19:28:18 | 0:38:18 | 0:37:05 | 7.0 | ||
| 8 | Medium | RS AERO 7 | 2293 | LOSSC | Caroline MARTIN | 1063 | 18:50 | 19:29:36 | 0:39:36 | 0:37:15 | 8.0 | ||
| 9 | Medium | 2000 | 2641 | LOSSC | Rachel LUNDY | Andy WHITING | 1114 | 18:50 | 19:34:08 | 0:44:08 | 0:39:37 | 9.0 | |
| 10 | Medium | PHANTOM | 1465 | LOSSC | Gordon KINGSTON-MINNIS | 1002 | OOD | 9.7 | |||||
| 11 | Medium | RS AERO 7 | 3321 | LOSSC | John SMITH | 1063 | 18:50 | 19:32:29 | 0:42:29 | 0:39:58 | 10.0 | ||
| 12 | Medium | ILCA 4 / Laser 4.7 | 122214 | LOSSC | Jamie ROBINSON | 1210 | 18:50 | 19:40:34 | 0:50:34 | 0:41:47 | 11.0 | ||
| 13 | Medium | BLAZE | 646 | LOSSC | Mike SADLER | 1033 | 18:50 | 19:34:10 | 0:44:10 | 0:42:45 | 12.0 | ||
| 14 | Medium | RS Aero 6 | 4209 | LOSSC | Jane MIDDIS | 1105 | RET | 14.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | OK | 2161 | LOSSC | Nick CRAIG | 1104 | 18:50 | 19:31:18 | 0:41:18 | 0:37:25 | 1.0 | ||
| 2 | Medium | 2000 | 2248 | LOSSC | John BEST | Tom CULLAN | 1114 | 18:50 | 19:32:30 | 0:42:30 | 0:38:09 | 2.0 | |
| 3 | Medium | OK | 2185 | LOSSC | Thomas SOUTHWELL | 1104 | 18:50 | 19:33:47 | 0:43:47 | 0:39:40 | 3.0 | ||
| 4 | Medium | PHANTOM | 1489 | LOSSC | Mark TUCKER | 1002 | 18:50 | 19:29:46 | 0:39:46 | 0:39:41 | 4.0 | ||
| 5 | Medium | SOLO | 5900 | LOSSC | Andy HYLAND | 1142 | 18:50 | 19:35:35 | 0:45:35 | 0:39:55 | 5.0 | ||
| 6 | Medium | PHANTOM | 1465 | LOSSC | Gordon KINGSTON-MINNIS | 1002 | 18:50 | 19:30:01 | 0:40:01 | 0:39:56 | 6.5 | ||
| 6 | Medium | RS AERO 7 | 1904 | LOSSC | Benjamin CLARK | 1063 | 18:50 | 19:32:27 | 0:42:27 | 0:39:56 | 6.5 | ||
| 8 | Medium | BLAZE | 649 | LOSSC | Darin WIGG | 1033 | 18:50 | 19:31:22 | 0:41:22 | 0:40:03 | 8.0 | ||
| 9 | Medium | SOLUTION | 413 | LOSSC | Rich GIBBON | 1096 | 18:50 | 19:34:45 | 0:44:45 | 0:40:50 | 9.0 | ||
| 10 | Medium | RS Aero 6 | 2171 | LOSSC | Paul CHANDLER | 1105 | 18:50 | 19:35:42 | 0:45:42 | 0:41:21 | 10.0 | ||
| 11 | Medium | BLAZE | 646 | LOSSC | Mike SADLER | 1033 | 18:50 | 19:34:27 | 0:44:27 | 0:43:02 | 11.0 | ||
| 12 | Medium | RS AERO 7 | 1932 | LOSSC | Darin LAIDLAW | 1063 | 18:50 | 19:38:20 | 0:48:20 | 0:45:28 | 12.0 | ||
