|
Saturday Early Spring Series (Fleet)LOSSC |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 1 April 2023 |
R2 8th April 2023 |
R3 15th April 2023 |
R4 22nd April 2023 |
R5 29th April 2023 |
R6 13 May 2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 |
| 2nd | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | (15.0 DNC) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 25.0 | 7.0 |
| 3rd | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERRETT | 940 | 3.6 OOD | (4.0) | 3.0 | 3.0 | (4.0) | 4.0 | 21.6 | 13.6 |
| 4th | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | 2.0 | 5.0 | 4.0 | 4.0 | (12.0 DNF) | (15.0 DNC) | 42.0 | 15.0 |
| 5th | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah BEVINGTON | 940 | (15.0 DNC) | 2.0 | 6.0 | 5.0 | 6.0 | (8.0) | 42.0 | 19.0 |
| 6th | Fast | RS 400 | 1241 | LOSSC | Phil BOLTON | D DAVEY | 940 | (15.0 DNC) | 6.0 | 5.0 | (15.0 DNC) | 3.0 | 5.0 | 49.0 | 19.0 |
| 7th | Fast | RS 400 | 1199 | LOSSC | Stephen PORTER | Nathan PRIMUS | 940 | 3.0 | (15.0 DNC) | (8.0) | 6.0 | 5.0 | 6.5 | 43.5 | 20.5 |
| 8th | Fast | RS 400 | 1231 | LOSSC | Tommy RUSSELL | Ethan WHITING | 940 | (15.0 DNC) | (15.0 DNC) | 7.0 | 8.0 | 7.0 | 15.0 DNC | 67.0 | 37.0 |
| 9th | Fast | RS 400 | 1320 | LOSSC | Stuart REGNARD | Charlotte. DONOUVAN | 940 | (15.0 DNC) | 11.3 OOD | (15.0 DNC) | 11.3 OOD | 12.0 DNF | 3.0 | 67.6 | 37.6 |
| 10th | Fast | 49er | 140 | LOSSC | Simon COLE | Roger COLE | 697 | (15.0 DNC) | (15.0 DNC) | 11.0 RET | 7.0 | 12.6 OOD | 15.0 DNC | 75.6 | 45.6 |
| 11th | Fast | RS 400 | 1278 | LOSSC | David TOZER | Fiona TOZER | 940 | (15.0 DNC) | 8.0 RET | (15.0 DNC) | 15.0 DNC | 8.0 | 15.0 DNC | 76.0 | 46.0 |
| 12th | Fast | RS 600 | 957 | LOSSC | Andrew READ | 920 | 13.4 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 12.0 DNF | 10.0 RET | 80.4 | 50.4 | |
| 13th | Fast | RS 400 | 1394 | LOSSC | Peter WEEKS | Christian WEEKS | 940 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.5 | 81.5 | 51.5 |
| 14th | Fast | RS 700 | 882 | LOSSC | Paul ATKINSON | 845 | (15.0 DNC) | (15.0 DNC) | 11.0 RET | 15.0 DNC | 15.0 DNC | 15.0 DNC | 86.0 | 56.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 1 April 2023 |
R2 8th April 2023 |
R3 15th April 2023 |
R4 22nd April 2023 |
R5 29th April 2023 |
R6 13 May 2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | RS Aero 6 | 3661 | LOSSC | Graham TRIBBECK | 1105 | (41.0 DNC) | 1.0 | 4.0 | 2.0 | 1.0 | (41.0 DNC) | 90.0 | 8.0 | |
| 2nd | Medium | BLAZE | 649 | LOSSC | Darin WIGG | 1033 | 2.0 | 6.0 | 2.0 | (10.0) | (9.0) | 2.0 | 31.0 | 12.0 | |
| 3rd | Medium | RS AERO 7 | 3148 | LOSSC | Callum ALDOUS | 1063 | (41.0 DNC) | 4.0 | 7.0 | (11.2 OOD) | 3.0 | 1.0 | 67.2 | 15.0 | |
| 4th | Medium | PHANTOM | 1465 | LOSSC | Gordon KINGSTON-MINNIS | 1002 | 3.0 | (19.0 RET) | (16.0 RET) | 5.0 | 6.0 | 4.0 | 53.0 | 18.0 | |
| 5th | Medium | SOLUTION | 413 | LOSSC | Richard GIBBON | 1096 | 5.0 | (11.0) | 8.0 | 9.0 | (10.0) | 3.0 | 46.0 | 25.0 | |
| 6th | Medium | WAYFARER | 10548 | LOSSC | Kevin CLARK | Kathryn CLARK | 1105 | (41.0 DNC) | 8.0 | 20.8 OOD | 6.0 | 8.0 | (41.0 DNC) | 124.8 | 42.8 |
| 7th | Medium | RS Aero 6 | 2171 | LOSSC | Paul CHANDLER | 1105 | 6.0 | (41.0 DNC) | (41.0 DNC) | 12.0 | 17.0 DNS | 13.0 | 130.0 | 48.0 | |
| 8th | Medium | SOLUTION | 414 | LOSSC | Mark JACKSON | 1096 | (41.0 DNC) | 13.0 | (41.0 DNC) | 19.0 OCS | 13.0 | 10.0 | 137.0 | 55.0 | |
| 9th | Medium | OK | 2185 | LOSSC | Thomas SOUTHWELL | 1104 | (41.0 DNC) | 5.0 | 6.0 | 4.0 | (41.0 DNC) | 41.0 DNC | 138.0 | 56.0 | |
| 10th | Medium | RS AERO 7 | 2293 | LOSSC | Caroline MARTIN | 1063 | (41.0 DNC) | (41.0 DNC) | 5.0 | 7.0 | 41.0 DNC | 8.0 | 143.0 | 61.0 | |
| 11th | Medium | ILCA 6 / Laser Radial | 171716 | LOSSC | Heather REID | 1150 | (41.0 DNC) | 19.0 RET | 16.0 RET | (41.0 DNC) | 14.0 | 15.0 | 146.0 | 64.0 | |
| 12th | Medium | PHANTOM | 1275 | LOSSC | Chris YELLAND | 1002 | (41.0 DNC) | 7.0 | 16.0 OCS | (41.0 DNC) | 7.0 | 41.0 DNC | 153.0 | 71.0 | |
| 13th | Medium | 2000 | 2248 | LOSSC | John BEST | Tom CULLAN | 1114 | (41.0 DNC) | (41.0 DNC) | 16.0 RET | 8.0 | 41.0 DNC | 12.0 | 159.0 | 77.0 |
| 14th | Medium | PHANTOM | 1342 | LOSSC | Mark SPRUCE | 1002 | 4.0 | 9.0 | (41.0 DNC) | (41.0 DNC) | 27.2 OOD | 41.0 DNC | 163.2 | 81.2 | |
| 15th | Medium | ILCA 6 / Laser Radial | 159450 | LOSSC | Tim CZURA | 1150 | 1.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 167.0 | 85.0 | |
| 16th | Medium | PHANTOM | 1340 | LOSSC | Ed CHILD | 1002 | (41.0 DNC) | (41.0 DNC) | 3.0 | 41.0 DNC | 4.0 | 41.0 DNC | 171.0 | 89.0 | |
| 17th | Medium | BLAZE | 1753 | LOSSC | Alex CORY | 1033 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 2.0 | 6.0 | 172.0 | 90.0 | |
| 18th | Medium | PHANTOM | 1489 | LOSSC | Mark TUCKER | 1002 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 3.0 | 41.0 DNC | 5.0 | 172.0 | 90.0 | |
| 19th | Medium | RS AERO 5 | 2293 | LOSSC | Caroline MARTIN | 1136 | (41.0 DNC) | 3.0 | (41.0 DNC) | 41.0 DNC | 5.0 | 41.0 DNC | 172.0 | 90.0 | |
| 20th | Medium | PHANTOM | 1333 | LOSSC | Mark ROBINSON | 1002 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 19.0 RET | 12.0 | 30.8 OOD | 184.8 | 102.8 | |
| 21st | Medium | ILCA 4 / Laser 4.7 | 122214 | LOSSC | Jamie ROBINSON | 1210 | 7.0 | (41.0 DNC) | (41.0 DNC) | 14.0 | 41.0 DNC | 41.0 DNC | 185.0 | 103.0 | |
| 22nd | Medium | 2000 | 2641 | LOSSC | Rachel LUNDY | Andy WHITING | 1114 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 15.0 | 41.0 DNC | 9.0 | 188.0 | 106.0 |
| 23rd | Medium | RS Aero 6 | 2677 | LOSSC | Jeff JACKSON | 1105 | (41.0 DNC) | 10.0 | 16.0 OCS | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 190.0 | 108.0 | |
| 24th | Medium | RS AERO 7 | 2101 | LOSSC | Matt HOLLAND | 1063 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 16.0 | 41.0 DNC | 11.0 | 191.0 | 109.0 | |
| 25th | Medium | OK | 1 | LOSSC | Nick CRAIG | 1104 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 1.0 | 41.0 DNC | 41.0 DNC | 206.0 | 124.0 | |
| 26th | Medium | OK | 1 | LOSSC | Andy DALBY | 1104 | (41.0 DNC) | (41.0 DNC) | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 206.0 | 124.0 | |
| 27th | Medium | PHANTOM | 1184 | LOSSC | Steve MUMMERY | 1002 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 212.0 | 130.0 | |
| 28th | Medium | ILCA 4 / Laser 4.7 | 4.71 | LOSSC | Jamie ROBINSON | 1210 | (41.0 DNC) | (41.0 DNC) | 9.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 214.0 | 132.0 | |
| 29th | Medium | ILCA 4 / Laser 4.7 | 4.72 | LOSSC | Lucy CZURA | 1210 | (41.0 DNC) | (41.0 DNC) | 10.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 215.0 | 133.0 | |
| 30th | Medium | ILCA 7 / Laser | 4821 | LOSSC | Mark FOX | 1101 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 11.0 | 41.0 DNC | 216.0 | 134.0 | |
| 31st | Medium | RS AERO 7 | 2677 | LOSSC | Jeff JACKSON | 1063 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 11.0 | 41.0 DNC | 41.0 DNC | 216.0 | 134.0 | |
| 32nd | Medium | BLAZE | 722 | LOSSC | Alex CORY | 1033 | (41.0 DNC) | 12.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 217.0 | 135.0 | |
| 33rd | Medium | BLAZE | 723 | LOSSC | Chris PARVIN | 1033 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 13.0 | 41.0 DNC | 41.0 DNC | 218.0 | 136.0 | |
| 34th | Medium | 2000 | 22224 | LOSSC | Kelvin CHILDS | Alison HATCHER | 1114 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 14.0 | 219.0 | 137.0 |
| 35th | Medium | BLAZE | 646 | LOSSC | Mike SADLER | 1033 | (41.0 DNC) | 14.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 219.0 | 137.0 | |
| 36th | Medium | RS AERO 7 | 4199 | LOSSC | Peter WARBURTON | 1063 | (41.0 DNC) | 15.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 220.0 | 138.0 | |
| 37th | Medium | Phantom pre-1100 | 1035 | LOSSC | Dave BREWSTER | 1035 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 16.0 | 221.0 | 139.0 | |
| 38th | Medium | BLAZE | 753 | LOSSC | Steve DRAKEFORD | 1033 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 17.0 RET | 41.0 DNC | 222.0 | 140.0 | |
| 39th | Medium | ILCA 7 / Laser | 159429 | LOSSC | Sarah STEPHENSON | 1101 | (41.0 DNC) | 19.0 RET | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 224.0 | 142.0 | |
| 40th | Medium | 2000 | 2866 | LOSSC | Brian STARR | 1114 | (41.0 DNC) | (41.0 OOD) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 246.0 | 164.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R5 29th April 2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | ILCA 4 / Laser 4.7 | 159450 | LOSSC | Lucy CZURA | 1210 | 1.0 | 1.0 | 1.0 |
DNF, DNS, RET & DSQ : Boats in starting Area + 1. DNC Boats in Series + 1
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 14:30 | 15:55:24 | 1:25:24 | 1:30:51 | 1.0 | |
| 2 | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | 14:30 | 15:58:17 | 1:28:17 | 1:33:55 | 2.0 | |
| 3 | Fast | RS 400 | 1199 | LOSSC | Stephen PORTER | Nathan PRIMUS | 940 | 14:30 | 16:01:59 | 1:31:59 | 1:37:51 | 3.0 | |
| 4 | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERRETT | 940 | OOD | 3.6 | ||||
| 5 | Fast | RS 600 | 957 | LOSSC | Andrew READ | 920 | OOD | 13.4 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 14:30 | 15:42:29 | 1:12:29 | 1:17:07 | 1.0 | |
| 2 | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah BEVINGTON | 940 | 14:30 | 15:47:31 | 1:17:31 | 1:22:28 | 2.0 | |
| 3 | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | 14:30 | 15:52:55 | 1:22:55 | 1:28:13 | 3.0 | |
| 4 | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERRETT | 940 | 14:30 | 15:54:12 | 1:24:12 | 1:29:34 | 4.0 | |
| 5 | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | 14:30 | 15:54:19 | 1:24:19 | 1:29:42 | 5.0 | |
| 6 | Fast | RS 400 | 1241 | LOSSC | Phil BOLTON | D DAVEY | 940 | 14:30 | 15:54:50 | 1:24:50 | 1:30:15 | 6.0 | |
| 7 | Fast | RS 400 | 1278 | LOSSC | David TOZER | Fiona TOZER | 940 | RET | 8.0 | ||||
| 8 | Fast | RS 400 | 1320 | LOSSC | Stuart REGNARD | Charlotte. DONOUVAN | 940 | OOD | 11.3 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | 14:30 | 15:37:14 | 1:07:14 | 1:11:31 | 1.0 | |
| 2 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 14:30 | 15:37:43 | 1:07:43 | 1:12:02 | 2.0 | |
| 3 | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERRETT | 940 | 14:30 | 15:38:16 | 1:08:16 | 1:12:37 | 3.0 | |
| 4 | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | 14:30 | 15:40:04 | 1:10:04 | 1:14:32 | 4.0 | |
| 5 | Fast | RS 400 | 1241 | LOSSC | Phil BOLTON | D DAVEY | 940 | 14:30 | 15:46:54 | 1:16:54 | 1:21:49 | 5.0 | |
| 6 | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah BEVINGTON | 940 | 14:30 | 15:47:39 | 1:17:39 | 1:22:36 | 6.0 | |
| 7 | Fast | RS 400 | 1231 | LOSSC | Tommy RUSSELL | Ethan WHITING | 940 | 14:30 | 15:50:52 | 1:20:52 | 1:26:02 | 7.0 | |
| 8 | Fast | RS 400 | 1199 | LOSSC | Stephen PORTER | Nathan PRIMUS | 940 | 14:30 | 16:01:22 | 1:31:22 | 1:37:12 | 8.0 | |
| 9 | Fast | 49er | 140 | LOSSC | Simon COLE | Roger COLE | 697 | RET | 11.0 | ||||
| 9 | Fast | RS 700 | 882 | LOSSC | Paul ATKINSON | 845 | RET | 11.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 14:30 | 15:53:55 | 1:23:55 | 1:29:16 | 1.0 | |
| 2 | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | 14:30 | 15:56:05 | 1:26:05 | 1:31:35 | 2.0 | |
| 3 | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERRETT | 940 | 14:30 | 15:57:55 | 1:27:55 | 1:33:32 | 3.0 | |
| 4 | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | 14:30 | 15:58:36 | 1:28:36 | 1:34:15 | 4.0 | |
| 5 | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah BEVINGTON | 940 | 14:30 | 15:59:50 | 1:29:50 | 1:35:34 | 5.0 | |
| 6 | Fast | RS 400 | 1199 | LOSSC | Stephen PORTER | Nathan PRIMUS | 940 | 14:30 | 16:01:58 | 1:31:58 | 1:37:50 | 6.0 | |
| 7 | Fast | 49er | 140 | LOSSC | Simon COLE | Roger COLE | 697 | 14:30 | 15:39:27 | 1:09:27 | 1:39:38 | 7.0 | |
| 8 | Fast | RS 400 | 1231 | LOSSC | Tommy RUSSELL | Ethan WHITING | 940 | 14:30 | 16:05:58 | 1:35:58 | 1:42:06 | 8.0 | |
| 9 | Fast | RS 400 | 1320 | LOSSC | Stuart REGNARD | Charlotte. DONOUVAN | 940 | OOD | 11.3 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 14:30 | 15:34:59 | 1:04:59 | 1:09:08 | 1.0 | |
| 2 | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | 14:30 | 15:37:21 | 1:07:21 | 1:11:39 | 2.0 | |
| 3 | Fast | RS 400 | 1241 | LOSSC | Phil BOLTON | D DAVEY | 940 | 14:30 | 15:37:46 | 1:07:46 | 1:12:06 | 3.0 | |
| 4 | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERRETT | 940 | 14:30 | 15:38:19 | 1:08:19 | 1:12:41 | 4.0 | |
| 5 | Fast | RS 400 | 1199 | LOSSC | Stephen PORTER | Nathan PRIMUS | 940 | 14:30 | 15:44:12 | 1:14:12 | 1:18:56 | 5.0 | |
| 6 | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah BEVINGTON | 940 | 14:30 | 15:54:52 | 1:24:52 | 1:30:17 | 6.0 | |
| 7 | Fast | RS 400 | 1231 | LOSSC | Tommy RUSSELL | Ethan WHITING | 940 | 14:30 | 15:56:17 | 1:26:17 | 1:31:47 | 7.0 | |
| 8 | Fast | RS 400 | 1278 | LOSSC | David TOZER | Fiona TOZER | 940 | 14:30 | 16:30:00 | 2:00:00 | 2:07:40 | 8.0 | |
| 9 | Fast | RS 400 | 1536 | LOSSC | Jonty CHALLIS | Nic ALLEN | 940 | DNF | 12.0 | ||||
| 9 | Fast | RS 400 | 1320 | LOSSC | Stuart REGNARD | Charlotte. DONOUVAN | 940 | DNF | 12.0 | ||||
| 9 | Fast | RS 600 | 957 | LOSSC | Andrew READ | 920 | DNF | 12.0 | |||||
| 12 | Fast | 49er | 140 | LOSSC | Simon COLE | Roger COLE | 697 | OOD | 12.6 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 1429 | LOSSC | Neil BEVINGTON | Alan SKEENS | 940 | 14:30 | 15:36:26 | 1:06:26 | 1:10:40 | 1.0 | |
| 2 | Fast | RS 400 | 1444 | LOSSC | Nick MARTIN | Claire DARCH | 940 | 14:30 | 15:42:43 | 1:12:43 | 1:17:21 | 2.0 | |
| 3 | Fast | RS 400 | 1320 | LOSSC | Stuart REGNARD | Charlotte. DONOUVAN | 940 | 14:30 | 15:43:06 | 1:13:06 | 1:17:46 | 3.0 | |
| 4 | Fast | RS 400 | 975 | LOSSC | Richard HANSLIP | Will PERRETT | 940 | 14:30 | 15:43:15 | 1:13:15 | 1:17:56 | 4.0 | |
| 5 | Fast | RS 400 | 1241 | LOSSC | Phil BOLTON | D DAVEY | 940 | 14:30 | 15:44:00 | 1:14:00 | 1:18:43 | 5.0 | |
| 6 | Fast | RS 400 | 1199 | LOSSC | Stephen PORTER | Nathan PRIMUS | 940 | 14:30 | 15:46:18 | 1:16:18 | 1:21:10 | 6.5 | |
| 6 | Fast | RS 400 | 1394 | LOSSC | Peter WEEKS | Christian WEEKS | 940 | 14:30 | 15:46:18 | 1:16:18 | 1:21:10 | 6.5 | |
| 8 | Fast | RS 400 | 1487 | LOSSC | Andrew BRAY | Sarah BEVINGTON | 940 | 14:30 | 15:52:40 | 1:22:40 | 1:27:57 | 8.0 | |
| 9 | Fast | RS 600 | 957 | LOSSC | Andrew READ | 920 | RET | 10.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | ILCA 6 / Laser Radial | 159450 | LOSSC | Tim CZURA | 1150 | 14:35 | 15:56:52 | 1:21:52 | 1:11:11 | 1.0 | ||
| 2 | Medium | BLAZE | 649 | LOSSC | Darin WIGG | 1033 | 14:35 | 15:50:27 | 1:15:27 | 1:13:02 | 2.0 | ||
| 3 | Medium | PHANTOM | 1465 | LOSSC | Gordon KINGSTON-MINNIS | 1002 | 14:35 | 15:49:08 | 1:14:08 | 1:13:59 | 3.0 | ||
| 4 | Medium | PHANTOM | 1342 | LOSSC | Mark SPRUCE | 1002 | 14:35 | 15:50:50 | 1:15:50 | 1:15:41 | 4.0 | ||
| 5 | Medium | SOLUTION | 413 | LOSSC | Richard GIBBON | 1096 | 14:35 | 15:58:05 | 1:23:05 | 1:15:48 | 5.0 | ||
| 6 | Medium | RS Aero 6 | 2171 | LOSSC | Paul CHANDLER | 1105 | 14:35 | 16:00:03 | 1:25:03 | 1:16:58 | 6.0 | ||
| 7 | Medium | ILCA 4 / Laser 4.7 | 122214 | LOSSC | Jamie ROBINSON | 1210 | 14:35 | 16:10:07 | 1:35:07 | 1:18:37 | 7.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | RS Aero 6 | 3661 | LOSSC | Graham TRIBBECK | 1105 | 14:35 | 15:58:09 | 1:23:09 | 1:15:15 | 1.0 | ||
| 2 | Medium | ILCA 6 / Laser Radial | 159450 | LOSSC | Tim CZURA | 1150 | 14:35 | 16:02:23 | 1:27:23 | 1:15:59 | 2.0 | ||
| 3 | Medium | RS AERO 5 | 2293 | LOSSC | Caroline MARTIN | 1136 | 14:35 | 16:02:34 | 1:27:34 | 1:17:05 | 3.0 | ||
| 4 | Medium | RS AERO 7 | 3148 | LOSSC | Callum ALDOUS | 1063 | 14:35 | 15:56:58 | 1:21:58 | 1:17:07 | 4.0 | ||
| 5 | Medium | OK | 2185 | LOSSC | Thomas SOUTHWELL | 1104 | 14:35 | 16:00:55 | 1:25:55 | 1:17:49 | 5.0 | ||
| 6 | Medium | BLAZE | 649 | LOSSC | Darin WIGG | 1033 | 14:35 | 15:55:27 | 1:20:27 | 1:17:53 | 6.0 | ||
| 7 | Medium | PHANTOM | 1275 | LOSSC | Chris YELLAND | 1002 | 14:35 | 15:53:32 | 1:18:32 | 1:18:23 | 7.0 | ||
| 8 | Medium | WAYFARER | 10548 | LOSSC | Kevin CLARK | Kathryn CLARK | 1105 | 14:35 | 16:02:21 | 1:27:21 | 1:19:03 | 8.0 | |
| 9 | Medium | PHANTOM | 1342 | LOSSC | Mark SPRUCE | 1002 | 14:35 | 15:54:25 | 1:19:25 | 1:19:15 | 9.0 | ||
| 10 | Medium | RS Aero 6 | 2677 | LOSSC | Jeff JACKSON | 1105 | 14:35 | 16:03:05 | 1:28:05 | 1:19:43 | 10.0 | ||
| 11 | Medium | SOLUTION | 413 | LOSSC | Richard GIBBON | 1096 | 14:35 | 16:02:24 | 1:27:24 | 1:19:45 | 11.0 | ||
| 12 | Medium | BLAZE | 722 | LOSSC | Alex CORY | 1033 | 14:35 | 15:58:20 | 1:23:20 | 1:20:40 | 12.0 | ||
| 13 | Medium | SOLUTION | 414 | LOSSC | Mark JACKSON | 1096 | 14:35 | 16:06:30 | 1:31:30 | 1:23:29 | 13.0 | ||
| 14 | Medium | BLAZE | 646 | LOSSC | Mike SADLER | 1033 | 14:35 | 16:02:45 | 1:27:45 | 1:24:57 | 14.0 | ||
| 15 | Medium | RS AERO 7 | 4199 | LOSSC | Peter WARBURTON | 1063 | 14:35 | 16:05:31 | 1:30:31 | 1:25:09 | 15.0 | ||
| 16 | Medium | PHANTOM | 1465 | LOSSC | Gordon KINGSTON-MINNIS | 1002 | RET | 19.0 | |||||
| 16 | Medium | ILCA 6 / Laser Radial | 171716 | LOSSC | Heather REID | 1150 | RET | 19.0 | |||||
| 16 | Medium | ILCA 7 / Laser | 159429 | LOSSC | Sarah STEPHENSON | 1101 | RET | 19.0 | |||||
| 19 | Medium | 2000 | 2866 | LOSSC | Brian STARR | 1114 | OOD | 41.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | OK | 1 | LOSSC | Andy DALBY | 1104 | 14:35 | 15:54:12 | 1:19:12 | 1:11:44 | 1.0 | ||
| 2 | Medium | BLAZE | 649 | LOSSC | Darin WIGG | 1033 | 14:35 | 15:51:37 | 1:16:37 | 1:14:10 | 2.0 | ||
| 3 | Medium | PHANTOM | 1340 | LOSSC | Ed CHILD | 1002 | 14:35 | 15:49:59 | 1:14:59 | 1:14:50 | 3.0 | ||
| 4 | Medium | RS Aero 6 | 3661 | LOSSC | Graham TRIBBECK | 1105 | 14:35 | 15:59:28 | 1:24:28 | 1:16:26 | 4.0 | ||
