venue burgee

RS200, RS400, RS500, RS200 Youth (7-9 June)

LOSSC

Results are provisional as of 16:42 on June 9, 2024

RS200 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st SNR RS200 439 QMSC Paris THOMAS Marta UNICIO RIBEIA 1046 5.0 1.0 4.0 (7.0) 1.0 3.0 21.0 14.0
2nd SNR RS200 1604 Sutton SC Dan VENNABLES K LAW 1046 2.0 (11.0) 6.5 4.0 3.0 1.0 27.5 16.5
3rd SNR RS200 1295 Queen Mary SC Andrew WISHART Nina LUCKMAN 1046 4.0 4.0 3.0 (21.0 OCS) 2.0 4.0 38.0 17.0
4th SNR RS200 1270 OCSS Alex SMALLWOOD Callum FARNDEN 1046 1.0 (21.0 RET) 1.0 2.0 9.0 5.0 39.0 18.0
5th RS200 Youth RS200 994 BSC Joe JONES Clara Jones 1046 6.0 5.0 5.0 3.0 (8.0) 2.0 29.0 21.0
6th SNR RS200 1521 Sutton Matt VENABLES Bethan METTHEW 1046 10.0 3.0 2.0 1.0 (12.0) 6.0 34.0 22.0
7th SNR RS200 1740 CBYC Mark OAKEY Jessica OAKEY 1046 3.0 2.0 (9.0) 6.0 4.0 9.0 33.0 24.0
8th SNR RS200 1078 Warsash SC Merrick STANLEY Victoria UPTON 1046 8.0 8.0 8.0 (11.0) 5.0 10.0 50.0 39.0
9th SNR RS200 1716 Netley Ellen MAIN Zoe NIEVEEN 1046 (11.0) 6.0 11.0 8.0 7.0 8.0 51.0 40.0
10th SNR RS200 1358 QMSC Charie WHITAKER Luck GATES 1046 7.0 (15.0) 6.5 12.0 10.0 7.0 57.5 42.5
11th SNR RS200 1235 HISC Michael CALVEST Sophie HARRIS 1046 9.0 12.0 10.0 5.0 (13.0) 12.0 61.0 48.0
12th RS200 Youth RS200 8 RSYC Gabriella ROSS Thomas JUBB 1046 (18.0) 9.0 14.0 10.0 6.0 14.0 71.0 53.0
13th RS200 Youth RS200 728 LOSSC Adam CATLOW Toby DUTSON 1046 17.0 7.0 12.0 (21.0 RET) 14.0 13.0 84.0 63.0
14th RS200 Youth RS200 1666 Yorkshire Dales SC Ben DEARDEN Alice CARTER 1046 12.0 (17.0) 16.0 9.0 16.0 11.0 81.0 64.0
15th SNR RS200 1215 LOSSC Graham TRIBBECK Jeff JACKSON 1046 (15.0) 13.0 15.0 15.0 11.0 15.0 84.0 69.0
16th SNR RS200 1618 Netley Heather ROSS Monty 1046 14.0 10.0 19.0 16.0 17.0 (21.0 RET) 97.0 76.0
17th SNR RS200 1007 QMSC Victoria HINKOVSKA Nikolas WOLFE 1046 13.0 14.0 13.0 (21.0 DNC) 21.0 DNC 21.0 DNC 103.0 82.0
18th SNR RS200 1231 EYC Andrea STENHOUSE Anna Brown 1046 (21.0 DNC) 18.0 17.0 14.0 18.0 17.0 105.0 84.0
19th SNR RS200 909   James HOBSON   1046 (21.0 DNC) 21.0 DNC 21.0 DNC 13.0 15.0 16.0 107.0 86.0
20th SNR RS200 1577 SUSC Alec STENHOUSE Mindy BIRNIE 1046 16.0 16.0 18.0 (21.0 RET) 21.0 DNC 21.0 DNC 113.0 92.0

RS400 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st   RS400 1526 Beaver SC Ollie GROVES Ester PARKHURST 939 1.0 1.0 (3.0) 2.0 1.0 2.0 10.0 7.0
2nd   RS400 1535 Llandegfedd Tom HALHEAD Paul HILLER 939 2.0 2.0 (4.0) 3.0 2.0 1.0 14.0 10.0
3rd   RS400 1550 CYS / HISC Jack HOLDEN Rob HENDERSON 939 3.0 3.0 2.0 1.0 5.0 (6.0) 20.0 14.0
4th   RS400 1479 Peuensey Bay Chris WEBBER Nicky WEBBER 939 (14.0 DNF) 6.0 1.0 5.0 6.0 3.0 35.0 21.0
5th   RS400 1377 LOSSC Neil BEVINGTON Alan SKEERS 939 4.0 5.0 (14.0 RET) 4.0 3.0 5.0 35.0 21.0
6th   RS400 1548 Eastbourne Sovereign Mick WHITEMORE Sarah WHITEMORE 939 6.0 4.0 6.0 7.0 4.0 (14.0 DNC) 41.0 27.0
7th   RS400 1192   Jack MUNNELLY Lou HOSBEN 939 5.0 7.0 5.0 6.0 (8.0) 4.0 35.0 27.0
8th   RS400 1536 LOSSC Jonty CHALLIS Nick ALLAN 939 (10.0) 9.0 7.0 10.0 9.0 7.0 52.0 42.0
9th   RS400 1435 Warsash Mathew SHEEHAN Ellie SHEEHAN 939 7.0 (11.0) 10.0 9.0 10.0 8.0 55.0 44.0
10th   RS400 1422 Warsash Bruce MILLS Andrea JARMAN 939 (14.0 DNC) 8.0 8.0 8.0 7.0 14.0 DNC 59.0 45.0
11th   RS400 1487 LOSSC Andy BRAY Sarah BEVINGTON 939 8.0 10.0 9.0 (11.0) 11.0 9.0 58.0 47.0
12th   RS400 1116 LOSSC Sarah EAMES Niall EAMES 939 9.0 12.0 12.0 12.0 12.0 (14.0 DNC) 71.0 57.0
13th   RS400 1324 HISC Richard WATNEY Grant SHOEBRIDGE 939 (14.0 DNC) 13.0 11.0 14.0 DNC 14.0 DNC 14.0 DNC 80.0 66.0

RS500 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st   RS500 1746 Emsworth SC Hugh WATSON Luke WATSON 963 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd   RS500 610 Burfield John COOPER Andy MAW 963 (2.0) 2.0 1.0 2.0 2.0 2.0 11.0 9.0

R1 - RS200 Class - 8 June 2024 at 11:00

Start: Start 2, Finishes: Place, Time: 14:08
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 SNR RS200 1270 OCSS Alex SMALLWOOD Callum FARNDEN 1046 1 1.0
2 SNR RS200 1604 Sutton SC Dan VENNABLES K LAW 1046 2 2.0
3 SNR RS200 1740 CBYC Mark OAKEY Jessica OAKEY 1046 3 3.0
4 SNR RS200 1295 Queen Mary SC Andrew WISHART Nina LUCKMAN 1046 4 4.0
5 SNR RS200 439 QMSC Paris THOMAS Marta UNICIO RIBEIA 1046 5 5.0
6 RS200 Youth RS200 994 BSC Joe JONES Clara Jones 1046 6 6.0
7 SNR RS200 1358 QMSC Charie WHITAKER Luck GATES 1046 7 7.0
8 SNR RS200 1078 Warsash SC Merrick STANLEY Victoria UPTON 1046 8 8.0
9 SNR RS200 1235 HISC Michael CALVEST Sophie HARRIS 1046 9 9.0
10 SNR RS200 1521 Sutton Matt VENABLES Bethan METTHEW 1046 10 10.0
11 SNR RS200 1716 Netley Ellen MAIN Zoe NIEVEEN 1046 11 11.0
12 RS200 Youth RS200 1666 Yorkshire Dales SC Ben DEARDEN Alice CARTER 1046 12 12.0
13 SNR RS200 1007 QMSC Victoria HINKOVSKA Nikolas WOLFE 1046 13 13.0
14 SNR RS200 1618 Netley Heather ROSS Monty 1046 14 14.0
15 SNR RS200 1215 LOSSC Graham TRIBBECK Jeff JACKSON 1046 15 15.0
16 SNR RS200 1577 SUSC Alec STENHOUSE Mindy BIRNIE 1046 16 16.0
17 RS200 Youth RS200 728 LOSSC Adam CATLOW Toby DUTSON 1046 17 17.0
18 RS200 Youth RS200 8 RSYC Gabriella ROSS Thomas JUBB 1046 18 18.0

R2 - RS200 Class - 8 June 2024 at 11:00

Start: Start 2, Finishes: Place, Time: 14:44
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 SNR RS200 439 QMSC Paris THOMAS Marta UNICIO RIBEIA 1046 1 1.0
2 SNR RS200 1740 CBYC Mark OAKEY Jessica OAKEY 1046 3 2.0
3 SNR RS200 1521 Sutton Matt VENABLES Bethan METTHEW 1046 4 3.0
4 SNR RS200 1295 Queen Mary SC Andrew WISHART Nina LUCKMAN 1046 5 4.0
5 RS200 Youth RS200 994 BSC Joe JONES Clara Jones 1046 6 5.0
6 SNR RS200 1716 Netley Ellen MAIN Zoe NIEVEEN 1046 7 6.0
7 RS200 Youth RS200 728 LOSSC Adam CATLOW Toby DUTSON 1046 8 7.0
8 SNR RS200 1078 Warsash SC Merrick STANLEY Victoria UPTON 1046 9 8.0
9 RS200 Youth RS200 8 RSYC Gabriella ROSS Thomas JUBB 1046 10 9.0
10 SNR RS200 1618 Netley Heather ROSS Monty 1046 11 10.0
11 SNR RS200 1604 Sutton SC Dan VENNABLES K LAW 1046 12 11.0
12 SNR RS200 1235 HISC Michael CALVEST Sophie HARRIS 1046 13 12.0
13 SNR RS200 1215 LOSSC Graham TRIBBECK Jeff JACKSON 1046 14 13.0
14 SNR RS200 1007 QMSC Victoria HINKOVSKA Nikolas WOLFE 1046 15 14.0
15 SNR RS200 1358 QMSC Charie WHITAKER Luck GATES 1046 16 15.0
16 SNR RS200 1577 SUSC Alec STENHOUSE Mindy BIRNIE 1046 17 16.0
17 RS200 Youth RS200 1666 Yorkshire Dales SC Ben DEARDEN Alice CARTER 1046 18 17.0
18 SNR RS200 1231 EYC Andrea STENHOUSE Anna Brown 1046 19 18.0
19 SNR RS200 1270 OCSS Alex SMALLWOOD Callum FARNDEN 1046 RET 21.0

R3 - RS200 Class - 8 June 2024 at 11:00

Start: Start 2, Finishes: Place, Time: 14:44
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 SNR RS200 1270 OCSS Alex SMALLWOOD Callum FARNDEN 1046 1 1.0
2 SNR RS200 1521 Sutton Matt VENABLES Bethan METTHEW 1046 2 2.0
3 SNR RS200 1295 Queen Mary SC Andrew WISHART Nina LUCKMAN 1046 3 3.0
4 SNR RS200 439 QMSC Paris THOMAS Marta UNICIO RIBEIA 1046 4 4.0
5 RS200 Youth RS200 994 BSC Joe JONES Clara Jones 1046 5 5.0
6 SNR RS200 1604 Sutton SC Dan VENNABLES K LAW 1046 6 6.5
6 SNR RS200 1358 QMSC Charie WHITAKER Luck GATES 1046 6 6.5
8 SNR RS200 1078 Warsash SC Merrick STANLEY Victoria UPTON 1046 8 8.0
9 SNR RS200 1740 CBYC Mark OAKEY Jessica OAKEY 1046 9 9.0
10 SNR RS200 1235 HISC Michael CALVEST Sophie HARRIS 1046 10 10.0
11 SNR RS200 1716 Netley Ellen MAIN Zoe NIEVEEN 1046 11 11.0
12 RS200 Youth RS200 728 LOSSC Adam CATLOW Toby DUTSON 1046 12 12.0
13 SNR RS200 1007 QMSC Victoria HINKOVSKA Nikolas WOLFE 1046 13 13.0
14 RS200 Youth RS200 8 RSYC Gabriella ROSS Thomas JUBB 1046 14 14.0
15 SNR RS200 1215 LOSSC Graham TRIBBECK Jeff JACKSON 1046 15 15.0
16 RS200 Youth RS200 1666 Yorkshire Dales SC Ben DEARDEN Alice CARTER 1046 16 16.0
17 SNR RS200 1231 EYC Andrea STENHOUSE Anna Brown 1046 17 17.0
18 SNR RS200 1577 SUSC Alec STENHOUSE Mindy BIRNIE 1046 18 18.0
19 SNR RS200 1618 Netley Heather ROSS Monty 1046 19 19.0

R4 - RS200 Class - 9 June 2024 at 10;25

Start: Start 2, Finishes: Place, Time: 10:37
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 SNR RS200 1521 Sutton Matt VENABLES Bethan METTHEW 1046 1 1.0
2 SNR RS200 1270 OCSS Alex SMALLWOOD Callum FARNDEN 1046 2 2.0
3 RS200 Youth RS200 994 BSC Joe JONES Clara Jones 1046 3 3.0
4 SNR RS200 1604 Sutton SC Dan VENNABLES K LAW 1046 4 4.0
5 SNR RS200 1235 HISC Michael CALVEST Sophie HARRIS 1046 6 5.0
6 SNR RS200 1740 CBYC Mark OAKEY Jessica OAKEY 1046 7 6.0
7 SNR RS200 439 QMSC Paris THOMAS Marta UNICIO RIBEIA 1046 8 7.0
8 SNR RS200 1716 Netley Ellen MAIN Zoe NIEVEEN 1046 9 8.0
9 RS200 Youth RS200 1666 Yorkshire Dales SC Ben DEARDEN Alice CARTER 1046 10 9.0
10 RS200 Youth RS200 8 RSYC Gabriella ROSS Thomas JUBB 1046 11 10.0
11 SNR RS200 1078 Warsash SC Merrick STANLEY Victoria UPTON 1046 12 11.0
12 SNR RS200 1358 QMSC Charie WHITAKER Luck GATES 1046 13 12.0
13 SNR RS200 909   James HOBSON   1046 14 13.0
14 SNR RS200 1231 EYC Andrea STENHOUSE Anna Brown 1046 15 14.0
15 SNR RS200 1215 LOSSC Graham TRIBBECK Jeff JACKSON 1046 16 15.0
16 SNR RS200 1618 Netley Heather ROSS Monty 1046 17 16.0
17 SNR RS200 1295 Queen Mary SC Andrew WISHART Nina LUCKMAN 1046 OCS 21.0
17 RS200 Youth RS200 728 LOSSC Adam CATLOW Toby DUTSON 1046 RET 21.0
17 SNR RS200 1577 SUSC Alec STENHOUSE Mindy BIRNIE 1046 RET 21.0

R5 - RS200 Class - 9 June 2024 at 10:30

Start: Start 2, Finishes: Place, Time: 11:30
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 SNR RS200 439 QMSC Paris THOMAS Marta UNICIO RIBEIA 1046 1 1.0
2 SNR RS200 1295 Queen Mary SC Andrew WISHART Nina LUCKMAN 1046 2 2.0
3 SNR RS200 1604 Sutton SC Dan VENNABLES K LAW 1046 3 3.0
4 SNR RS200 1740 CBYC Mark OAKEY Jessica OAKEY 1046 4 4.0
5 SNR RS200 1078 Warsash SC Merrick STANLEY Victoria UPTON 1046 5 5.0
6 RS200 Youth RS200 8 RSYC Gabriella ROSS Thomas JUBB 1046 6 6.0
7 SNR RS200 1716 Netley Ellen MAIN Zoe NIEVEEN 1046 7 7.0
8 RS200 Youth RS200 994 BSC Joe JONES Clara Jones 1046 8 8.0
9 SNR RS200 1270 OCSS Alex SMALLWOOD Callum FARNDEN 1046 9 9.0
10 SNR RS200 1358 QMSC Charie WHITAKER Luck GATES 1046 10 10.0
11 SNR RS200 1215 LOSSC Graham TRIBBECK Jeff JACKSON 1046 11 11.0
12 SNR RS200 1521 Sutton Matt VENABLES Bethan METTHEW 1046 12 12.0
13 SNR RS200 1235 HISC Michael CALVEST Sophie HARRIS 1046 13 13.0
14 RS200 Youth RS200 728 LOSSC Adam CATLOW Toby DUTSON 1046 14 14.0
15 SNR RS200 909   James HOBSON   1046 15 15.0
16 RS200 Youth RS200 1666 Yorkshire Dales SC Ben DEARDEN Alice CARTER 1046 16 16.0
17 SNR RS200 1618 Netley Heather ROSS Monty 1046 17 17.0
18 SNR RS200 1231 EYC Andrea STENHOUSE Anna Brown 1046 18 18.0

R6 - RS200 Class - 9 June 2024 at 10:30

Start: Start 2, Finishes: Place, Time: 11:30
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 SNR RS200 1604 Sutton SC Dan VENNABLES K LAW 1046 1 1.0
2 RS200 Youth RS200 994 BSC Joe JONES Clara Jones 1046 2 2.0
3 SNR RS200 439 QMSC Paris THOMAS Marta UNICIO RIBEIA 1046 3 3.0
4 SNR RS200 1295 Queen Mary SC Andrew WISHART Nina LUCKMAN 1046 4 4.0
5 SNR RS200 1270 OCSS Alex SMALLWOOD Callum FARNDEN 1046 5 5.0
6 SNR RS200 1521 Sutton Matt VENABLES Bethan METTHEW 1046 6 6.0
7 SNR RS200 1358 QMSC Charie WHITAKER Luck GATES 1046 7 7.0
8 SNR RS200 1716 Netley Ellen MAIN Zoe NIEVEEN 1046 8 8.0
9 SNR RS200 1740 CBYC Mark OAKEY Jessica OAKEY 1046 9 9.0
10 SNR RS200 1078 Warsash SC Merrick STANLEY Victoria UPTON 1046 10 10.0
11 RS200 Youth RS200 1666 Yorkshire Dales SC Ben DEARDEN Alice CARTER 1046 11 11.0
12 SNR RS200 1235 HISC Michael CALVEST Sophie HARRIS 1046 12 12.0
13 RS200 Youth RS200 728 LOSSC Adam CATLOW Toby DUTSON 1046 13 13.0
14 RS200 Youth RS200 8 RSYC Gabriella ROSS Thomas JUBB 1046 14 14.0
15 SNR RS200 1215 LOSSC Graham TRIBBECK Jeff JACKSON 1046 15 15.0
16 SNR RS200 909   James HOBSON   1046 16 16.0
17 SNR RS200 1231 EYC Andrea STENHOUSE Anna Brown 1046 17 17.0
18 SNR RS200 1618 Netley Heather ROSS Monty 1046 RET 21.0

R1 - RS400 Class - 8 June 2024 at 11:00

Start: Start 1, Finishes: Place, Time: 14:08
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS400 1526 Beaver SC Ollie GROVES Ester PARKHURST 939 1 1.0
2   RS400 1535 Llandegfedd Tom HALHEAD Paul HILLER 939 2 2.0
3   RS400 1550 CYS / HISC Jack HOLDEN Rob HENDERSON 939 3 3.0
4   RS400 1377 LOSSC Neil BEVINGTON Alan SKEERS 939 4 4.0
5   RS400 1192   Jack MUNNELLY Lou HOSBEN 939 5 5.0
6   RS400 1548 Eastbourne Sovereign Mick WHITEMORE Sarah WHITEMORE 939 6 6.0
7   RS400 1435 Warsash Mathew SHEEHAN Ellie SHEEHAN 939 7 7.0
8   RS400 1487 LOSSC Andy BRAY Sarah BEVINGTON 939 8 8.0
9   RS400 1116 LOSSC Sarah EAMES Niall EAMES 939 9 9.0
10   RS400 1536 LOSSC Jonty CHALLIS Nick ALLAN 939 10 10.0
11   RS400 1479 Peuensey Bay Chris WEBBER Nicky WEBBER 939 DNF 14.0

R2 - RS400 Class - 8 June 2024 at 11:00

Start: Start 1, Finishes: Place, Time: 14:44
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS400 1526 Beaver SC Ollie GROVES Ester PARKHURST 939 1 1.0
2   RS400 1535 Llandegfedd Tom HALHEAD Paul HILLER 939 2 2.0
3   RS400 1550 CYS / HISC Jack HOLDEN Rob HENDERSON 939 3 3.0
4   RS400 1548 Eastbourne Sovereign Mick WHITEMORE Sarah WHITEMORE 939 4 4.0
5   RS400 1377 LOSSC Neil BEVINGTON Alan SKEERS 939 5 5.0
6   RS400 1479 Peuensey Bay Chris WEBBER Nicky WEBBER 939 6 6.0
7   RS400 1192   Jack MUNNELLY Lou HOSBEN 939 7 7.0
8   RS400 1422 Warsash Bruce MILLS Andrea JARMAN 939 8 8.0
9   RS400 1536 LOSSC Jonty CHALLIS Nick ALLAN 939 9 9.0
10   RS400 1487 LOSSC Andy BRAY Sarah BEVINGTON 939 10 10.0
11   RS400 1435 Warsash Mathew SHEEHAN Ellie SHEEHAN 939 11 11.0
12   RS400 1116 LOSSC Sarah EAMES Niall EAMES 939 12 12.0
13   RS400 1324 HISC Richard WATNEY Grant SHOEBRIDGE 939 13 13.0

R3 - RS400 Class - 8 June 2024 at 11:00

Start: Start 1, Finishes: Place, Time: 14:44
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS400 1479 Peuensey Bay Chris WEBBER Nicky WEBBER 939 1 1.0
2   RS400 1550 CYS / HISC Jack HOLDEN Rob HENDERSON 939 2 2.0
3   RS400 1526 Beaver SC Ollie GROVES Ester PARKHURST 939 3 3.0
4   RS400 1535 Llandegfedd Tom HALHEAD Paul HILLER 939 4 4.0
5   RS400 1192   Jack MUNNELLY Lou HOSBEN 939 5 5.0
6   RS400 1548 Eastbourne Sovereign Mick WHITEMORE Sarah WHITEMORE 939 6 6.0
7   RS400 1536 LOSSC Jonty CHALLIS Nick ALLAN 939 7 7.0
8   RS400 1422 Warsash Bruce MILLS Andrea JARMAN 939 8 8.0
9   RS400 1487 LOSSC Andy BRAY Sarah BEVINGTON 939 9 9.0
10   RS400 1435 Warsash Mathew SHEEHAN Ellie SHEEHAN 939 10 10.0
11   RS400 1324 HISC Richard WATNEY Grant SHOEBRIDGE 939 11 11.0
12   RS400 1116 LOSSC Sarah EAMES Niall EAMES 939 12 12.0
13   RS400 1377 LOSSC Neil BEVINGTON Alan SKEERS 939 RET 14.0

R4 - RS400 Class - 9 June 2024 at 10;25

Start: Start 1, Finishes: Place, Time: 10:37
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS400 1550 CYS / HISC Jack HOLDEN Rob HENDERSON 939 1 1.0
2   RS400 1526 Beaver SC Ollie GROVES Ester PARKHURST 939 2 2.0
3   RS400 1535 Llandegfedd Tom HALHEAD Paul HILLER 939 3 3.0
4   RS400 1377 LOSSC Neil BEVINGTON Alan SKEERS 939 4 4.0
5   RS400 1479 Peuensey Bay Chris WEBBER Nicky WEBBER 939 6 5.0
6   RS400 1192   Jack MUNNELLY Lou HOSBEN 939 7 6.0
7   RS400 1548 Eastbourne Sovereign Mick WHITEMORE Sarah WHITEMORE 939 8 7.0
8   RS400 1422 Warsash Bruce MILLS Andrea JARMAN 939 9 8.0
9   RS400 1435 Warsash Mathew SHEEHAN Ellie SHEEHAN 939 10 9.0
10   RS400 1536 LOSSC Jonty CHALLIS Nick ALLAN 939 11 10.0
11   RS400 1487 LOSSC Andy BRAY Sarah BEVINGTON 939 12 11.0
12   RS400 1116 LOSSC Sarah EAMES Niall EAMES 939 14 12.0

R5 - RS400 Class - 9 June 2024 at 10:30

Start: Start 1, Finishes: Place, Time: 11:30
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS400 1526 Beaver SC Ollie GROVES Ester PARKHURST 939 1 1.0
2   RS400 1535 Llandegfedd Tom HALHEAD Paul HILLER 939 2 2.0
3   RS400 1377 LOSSC Neil BEVINGTON Alan SKEERS 939 3 3.0
4   RS400 1548 Eastbourne Sovereign Mick WHITEMORE Sarah WHITEMORE 939 4 4.0
5   RS400 1550 CYS / HISC Jack HOLDEN Rob HENDERSON 939 5 5.0
6   RS400 1479 Peuensey Bay Chris WEBBER Nicky WEBBER 939 6 6.0
7   RS400 1422 Warsash Bruce MILLS Andrea JARMAN 939 7 7.0
8   RS400 1192   Jack MUNNELLY Lou HOSBEN 939 8 8.0
9   RS400 1536 LOSSC Jonty CHALLIS Nick ALLAN 939 11 9.0
10   RS400 1435 Warsash Mathew SHEEHAN Ellie SHEEHAN 939 12 10.0
11   RS400 1487 LOSSC Andy BRAY Sarah BEVINGTON 939 13 11.0
12   RS400 1116 LOSSC Sarah EAMES Niall EAMES 939 14 12.0

R6 - RS400 Class - 9 June 2024 at 10:30

Start: Start 1, Finishes: Place, Time: 11:30
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS400 1535 Llandegfedd Tom HALHEAD Paul HILLER 939 1 1.0
2   RS400 1526 Beaver SC Ollie GROVES Ester PARKHURST 939 2 2.0
3   RS400 1479 Peuensey Bay Chris WEBBER Nicky WEBBER 939 3 3.0
4   RS400 1192   Jack MUNNELLY Lou HOSBEN 939 4 4.0
5   RS400 1377 LOSSC Neil BEVINGTON Alan SKEERS 939 5 5.0
6   RS400 1550 CYS / HISC Jack HOLDEN Rob HENDERSON 939 6 6.0
7   RS400 1536 LOSSC Jonty CHALLIS Nick ALLAN 939 7 7.0
8   RS400 1435 Warsash Mathew SHEEHAN Ellie SHEEHAN 939 8 8.0
9   RS400 1487 LOSSC Andy BRAY Sarah BEVINGTON 939 9 9.0

R1 - RS500 Class - 8 June 2024 at 11:00

Start: Start 1, Finishes: Place, Time: 14:04
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS500 1746 Emsworth SC Hugh WATSON Luke WATSON 963 1 1.0
2   RS500 610 Burfield John COOPER Andy MAW 963 2 2.0

R2 - RS500 Class - 8 June 2024 at 11:00

Start: Start 1, Finishes: Place, Time: 14:30
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS500 1746 Emsworth SC Hugh WATSON Luke WATSON 963 1 1.0
2   RS500 610 Burfield John COOPER Andy MAW 963 2 2.0

R3 - RS500 Class - 8 June 2024 at 11:00

Start: Start 1, Finishes: Place, Time: 16:33
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS500 610 Burfield John COOPER Andy MAW 963 1 1.0
2   RS500 1746 Emsworth SC Hugh WATSON Luke WATSON 963 2 2.0

R4 - RS500 Class - 9 June 2024 at 10;25

Start: Start 1, Finishes: Place, Time: 10:37
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS500 1746 Emsworth SC Hugh WATSON Luke WATSON 963 1 1.0
2   RS500 610 Burfield John COOPER Andy MAW 963 2 2.0

R5 - RS500 Class - 9 June 2024 at 10:30

Start: Start 1, Finishes: Place, Time: 11:30
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS500 1746 Emsworth SC Hugh WATSON Luke WATSON 963 1 1.0
2   RS500 610 Burfield John COOPER Andy MAW 963 2 2.0

R6 - RS500 Class - 9 June 2024 at 10:30

Start: Start 1, Finishes: Place, Time: 11:30
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1   RS500 1746 Emsworth SC Hugh WATSON Luke WATSON 963 1 1.0
2   RS500 610 Burfield John COOPER Andy MAW 963 2 2.0

www.lossc.org.uk
results@lossc.org.uk

www.lossc.org.uk
results@lossc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com